Technical specifications for development and manufacture of the coal-fired heat generator:
| Nominal heat output, MW | 1.0– 1.2 |
| Fuel input (coal chips), kg/h | max. 200 |
| Fuel ash content, Аd,% | 20–22 |
| Moisture before loading to drum drier, % | 16–18 |
| Moisture after drum drier, % | 10–12 |
| Supply air flow, nm3/h | 2500–7000 |
| Outlet discharge of drying agent, nm3/h | 4000–9000 |
| Capacity of drum drier, t/h | 35–40 |
| Evaporation capacity, m3/h | max. 2.5 |
| Heat generator dimensions, mm | max. 2000×1500×2500 |
| Primary furnace dimensions, mm | max. 2500×2000×2000 |
Chief engineer
G.N. Letiak

