Our Company offers the following products:
| Russian name | Min size, mm | Max size, mm | Ash (Ad), % | Moisture (Wrt), % | Sulphur (S td), % | Volatiles (Vdaf), % | Lower calorific value (Q ir), kcal/kg |
|---|---|---|---|---|---|---|---|
| АК | 50.00 | 100.00 | 6.70 | 5.00 | 1.20 | 3.00 | 7173.00 |
| АКО | 25.00 | 100.00 | 7.40 | 5.00 | 1.20 | 3.20 | 7166.00 |
| АО | 25.00 | 50.00 | 8.00 | 6.00 | 1.20 | 3.20 | 7159.00 |
| АМ | 13.00 | 25.00 | 11.00 | 6.00 | 1.20 | 3.20 | 6895.00 |
| АС | 6.00 | 13.00 | 12.00 | 6.50 | 1.20 | 3.30 | 6765.00 |
| АШ технолог. | 0.00 | 6.00 | 15.60 | 8.00 | 1.20 | 3.70 | 6368.00 |
| АШ обогащ. | 0.00 | 6.00 | 19.20 | 8.00 | 1.20 | 3.50 | 6046.00 |
| АШ отсев | 0.00 | 6.00 | 32.70 | 8.50 | 1.20 | 3.50 | 4925.00 |
| Шлам (аргиллит) | 0.00 | 3.00 | 48.00 | 17.00 | 1.20 | 5.00 | 3880.00 |
| Шлам | 0.00 | 6.00 | 40.30 | 14.20 | 1.20 | 5.40 | 3923.00 |
| Промпродукт | 0.00 | 6.00 | 39.50 | 12.00 | 1.20 | 4.10 | 4332.00 |
| Промпродукт | 0.00 | 6.00 | 48.00 | 12.00 | 1.20 | 0.00 | 0.00 |
| Т | 0.00 | 100.00 | 16.90 | 10.00 | 1.20 | 14.00 | 5800.00 |
Data is updated at
Products are sold on the basis of contract prices

