Our Company offers the following products:
| Russian name | Min size, mm | Max size, mm | Ash (Ad), % | Moisture (Wrt), % | Sulphur (S td), % | Volatiles (Vdaf), % | Lower calorific value (Q ir), kcal/kg |
|---|---|---|---|---|---|---|---|
| АК | 50.00 | 100.00 | 7.00 | 6.00 | 1.50 | 3.00 | 7173.00 |
| АКО | 25.00 | 100.00 | 7.50 | 6.00 | 1.50 | 3.20 | 7166.00 |
| АО | 25.00 | 50.00 | 8.00 | 7.00 | 1.50 | 3.20 | 7159.00 |
| АМ | 13.00 | 25.00 | 11.50 | 8.00 | 1.50 | 3.20 | 6895.00 |
| АС | 6.00 | 13.00 | 13.50 | 8.50 | 1.50 | 3.30 | 6765.00 |
| АШ обогащ. | 0.00 | 6.00 | 19.80 | 8.00 | 1.50 | 4.00 | 5920.00 |
| АШ отсев | 0.00 | 6.00 | 35.00 | 10.50 | 1.50 | 4.50 | 4650.00 |
| Шлам (аргиллит) | 0.00 | 3.00 | 49.50 | 17.00 | 1.50 | 5.00 | 0.00 |
| Шлам | 0.00 | 6.00 | 40.30 | 16.20 | 1.50 | 5.40 | 3750.00 |
| Промпродукт | 0.00 | 6.00 | 39.50 | 12.00 | 1.50 | 4.10 | 4332.00 |
| Промпродукт | 0.00 | 6.00 | 48.00 | 12.00 | 1.50 | 0.00 | 0.00 |
| ТР | 0.00 | 200.00 | 19.80 | 14.00 | 1.50 | 8.00 | 5800.00 |
| ТШ | 0.00 | 6.00 | 22.00 | 14.00 | 0.00 | 8.00 | 4700.00 |
Data is updated at
Products are sold on the basis of contract prices

